Here are the most significant Renault Twizy sales data from its release in March 2012, summarized in a chart and accompanied by a graphic >>
Data provided by the Renault Group.
Last updated: March 2015
We can determine some invariants:
- May, June and July are the best, on the contrary January and February are bad.
- Germany is the largest motor sales, periodically from April to August.
Have been detailed in the tables and graph, the countries in which more than 1000 units (or so) have been sold since the beginning. For more detailed information, please follow the Renault Group link.
Last updated: March 2015
We can determine some invariants:
- May, June and July are the best, on the contrary January and February are bad.
- Germany is the largest motor sales, periodically from April to August.
Have been detailed in the tables and graph, the countries in which more than 1000 units (or so) have been sold since the beginning. For more detailed information, please follow the Renault Group link.
2012 | 03/12 | 04/12 | 05/12 | 06/12 | 07/12 | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | ||
World / Monde | 658 | 2113 | 1551 | 1583 | 749 | 654 | 435 | 391 | 426 | 290 | ||
Europe | 658 | 2113 | 1551 | 1583 | 749 | 654 | 431 | 391 | 426 | 289 | ||
Germany / Allemagne | 50 | 519 | 405 | 513 | 265 | 240 | 134 | 86 | 122 | 63 | ||
France | 302 | 481 | 341 | 275 | 146 | 106 | 87 | 109 | 137 | 96 | ||
Italy / Italie | 34 | 750 | 233 | 226 | 89 | 46 | 47 | 60 | 32 | 28 | ||
Spain / Espagne | 115 | 150 | 206 | 200 | 85 | 80 | 42 | 31 | 21 | 13 | ||
Switzerland / Suisse | 49 | 54 | 137 | 96 | 57 | 56 | 27 | 20 | 41 | 18 | ||
2013 | 01/13 | 02/13 | 03/13 | 04/13 | 05/13 | 06/13 | 07/13 | 08/13 | 09/13 | 10/13 | 11/13 | 12/13 |
World / Monde | 183 | 153 | 266 | 289 | 376 | 384 | 329 | 216 | 202 | 294 | 171 | 196 |
Europe | 183 | 153 | 266 | 289 | 376 | 376 | 329 | 216 | 202 | 293 | 167 | 149 |
Germany / Allemagne | 37 | 29 | 84 | 106 | 133 | 117 | 92 | 70 | 49 | 64 | 25 | 28 |
France | 36 | 39 | 58 | 53 | 64 | 61 | 73 | 46 | 47 | 46 | 46 | 30 |
Italy / Italie | 20 | 30 | 43 | 36 | 51 | 32 | 32 | 11 | 38 | 48 | 51 | 44 |
Spain / Espagne | 12 | 17 | 10 | 15 | 28 | 30 | 18 | 8 | 11 | 39 | 3 | 4 |
Switzerland / Suisse | 13 | 6 | 31 | 32 | 25 | 22 | 30 | 14 | 14 | 1 | 10 | 9 |
2014 | 01/14 | 02/14 | 03/14 | 04/14 | 05/14 | 06/14 | 07/14 | 08/14 | 09/14 | 10/14 | 11/14 | 12/14 |
World / Monde | 113 | 96 | 161 | 194 | 239 | 304 | 309 | 214 | 226 | 226 | 149 | 191 |
Europe | 106 | 79 | 154 | 185 | 228 | 293 | 289 | 208 | 221 | 223 | 126 | 181 |
Germany / Allemagne | 19 | 22 | 44 | 67 | 67 | 76 | 85 | 85 | 37 | 33 | 23 | 20 |
France | 31 | 11 | 15 | 61 | 42 | 71 | 50 | 28 | 62 | 69 | 31 | 64 |
Italy / Italie | 28 | 18 | 43 | 8 | 23 | 14 | 31 | 19 | 46 | 48 | 24 | 28 |
Spain / Espagne | 12 | 6 | 4 | 6 | 20 | 12 | 50 | 16 | 10 | 29 | 21 | 16 |
Switzerland / Suisse | 3 | 6 | 14 | 7 | 30 | 40 | 30 | 20 | 20 | 16 | 3 | 7 |
2015 | 01/15 | 02/15 | 03/15 | |||||||||
World / Monde | 130 | 145 | 242 | |||||||||
Europe | 123 | 135 | 224 | |||||||||
Germany / Allemagne | 21 | 21 | 36 | |||||||||
France | 50 | 41 | 36 | |||||||||
Italy / Italie | 18 | 24 | 75 | |||||||||
Spain / Espagne | 9 | 9 | 15 | |||||||||
Switzerland / Suisse | 9 | 6 | 7 | |||||||||
Total | ||||||||||||
World / Monde | 14848 | |||||||||||
Europe | 14619 | |||||||||||
Germany / Allemagne | 3887 | |||||||||||
France | 3341 | |||||||||||
Italy / Italie | 2428 | |||||||||||
Spain / Espagne | 1373 | |||||||||||
Switzerland / Suisse | 980 |
Last 2 years chart
No comments :
Post a Comment